In the sintered stone industry, Carved , Curved Surface, and Sculpted Surface are three distinct surface processing techniques or design concepts. Their differences lie primarily in application, craftsmanship, and visual effects:
Definition:
Refers to high-precision carving techniques applied to the surface of sintered stone to achieve intricate textures, patterns, or gloss effects.
Key Features:
Visual Effect:
Focuses on accurately replicating the natural details of stone, ensuring a uniform and refined overall effect.
Applications:
Flat surface decorations, such as luxury kitchen countertops, flooring, or feature walls.
Definition:
Specializes in processing sintered stone surfaces with curvature or curved shapes to meet non-flat design requirements.
Key Features:
Visual Effect:
Curved designs are smooth and elegant, emphasizing continuity and three-dimensional aesthetics.
Applications:
Curved furniture (e.g., round-edged countertops, curved bathroom vanities), artistic architectural facades, and unique decorative pieces.
Definition:
Refers to intricate carving or three-dimensional texturing techniques applied to sintered stone surfaces to create artistic or unique decorative effects.
Key Features:
Visual Effect:
The surface features significant three-dimensional layering, rich textures, and a strong decorative aesthetic.
Applications:
Wall art decorations, large-scale sculptures, customized architectural designs, and unique commercial spaces.
Feature | Carved (精雕) | Curved Surface | Sculpted Surface |
---|---|---|---|
Primary Form | Flat or lightly curved | Three-dimensional curved surfaces | Three-dimensional embossed surface |
Craftsmanship Focus | High-precision detailing | Curved shaping craftsmanship | Deep carving and textured patterns |
Visual Effect | Sophisticated and uniform | Smooth, elegant, and continuous | Strong artistic presence with depth |
Applications | High-end flat decorations | Curved furniture or facades | Artistic or customized design |
Each of these surface processing techniques has its own advantages and can be chosen based on project needs.
Glaze Type | Glaze Name | Brightness | Hardness | Glaze Features |
Carved | Carved | Varies by glaze brightness | 6-8 | Carved can be understood as a color glaze with unique carved pattern designs. It is more refined, and the glaze performance is consistent with the base glaze. |
Antique Carved | 7-8° | 6-8 | More natural, resembling the feel of natural stone. | |
Fine Matte Carved | Brush polished 7-8°Soft polish 26-30° | 6-8 | Sandstone surface texture. | |
Soft Matte Carved | 10-20° | 6-8 | Jade-like texture, soft and smooth. | |
Replicated Glaze | N/A | 6-8 | Similar to antique carved, with deeper and more intricate carvings. | |
Molded | Digital Mold | Varies by glaze brightness | 6-8 | (Only Line 2) |
Belt Mold | Varies by glaze brightness | 6-8 | Only Line 2. The belt texture creates a patterned surface. | |
Steel Belt Mold | Varies by glaze brightness | 6-8 | Steel belt texture creates a smoother surface than the belt mold. Only Line 1. | |
Matte | Digital Glaze | Brush polished 7-8°Soft polish 26-30° | 6-8 | The glaze effect is similar to fine dry particle, but it is now rarely used. |
Fine Matte Jade Glaze | 26-30° | 6-8 | Based on fine dry particles, further polished for a soft, smooth surface with a baby-soft feel. Highly scratch-resistant. | |
Pure Soft Polish (Jade Glaze) | 46° | 6-8 | Polished to 46° from thick polish glaze and dry particle, resulting in a smoother surface than soft matte. | |
Skin Glaze | 28° | 6-8 | A customized process with a smoother surface. | |
Polished | Colorful Dry Particles | 95° | 6-8 | Pearlescent shimmer appears throughout the slab. |
Matte | Adhesive Dry Particles | Brightness varies by pattern |Low: 5-6°|High: 30-40° | 6-8 | Surface has significant texture with a more rock-like appearance. Stronger pattern texture. Some areas are glossy, others matte. |
Sparkling Dry Particles | Brush polished 7-8°| Soft polish 26-30° | 6-8 | Sandstone surface texture. |
Surface Type | Surface Name | Glossiness | Mohs Hardness | Stain Resistance | Surface Characteristics |
Matte | Soft Matt | 10-20° | 6-8 | Can meet national stain resistance standards | Soft and silky surface like skin |
Rough Matt | Brushed Polish 7-8° Soft Polish 26-30° | 6-8 | The strongest stain resistance among all types.The stain resistance exceeds the national standard for stain resistance leve | Polished after sprinkling pearl-like dry grains, rough to the touch, excellent scratch resistance | |
Velvet | Brushed Polish 7-8° Soft Polish 26-30° | 6-8 | The stain resistance exceeds the national standard for stain resistance leve | Polished after sprinkling glass-like dry grains, slightly rough to the touch, excellent scratch resistance | |
Glossy | Polished | Around 95° | 6-8 | Can meet national stain resistance standards | A thick coated glaze with a natural marble texture and high glossiness |
Dry Granular Polished | Around 95° | 6-8 | Can meet national stain resistance standards | Slightly smoother than thick glaze, similar performance, resembles natural marble |
We will contact you within 1 working day, please pay attention to the email with “lbsinteredstone”.
We will contact you within 1 working day, please pay attention to the email with “lbsinteredstone”.